Same Category
2,475৳
Ex Tax:2,475৳
| Product Price | 15,900৳ |
| Special Price | 13,800৳ |
| Stock Status |
In Stock |
| Product code | 20522 |
| Brand |
|
| Product model | Model-15872 |
| Total Reviews |
Based on 0 reviews. - Write a review |
• Portable and Foldable
• Magnetic Design
• Gesture Control
• ActiveTrack 3.0
|
| General | ||
| Dimension | Unfolded: 276×119.6×103.6 mm Folded: 163×99.5×46.5 mm | |
| Weight | Gimbal: 390 g Magnetic Phone Clamp: 32.6 g Magnetic Ring Holder: 11.4 g | |
| Compatibility | 230 ± 60 g | |
| Battery | ||
| Type | 18650 Li-ion | |
| Capacity | 2450 mAh | |
| Energy | 17.64 Wh | |
| Voltage | 7.2 V | |
| Charging Temperature | 5 to 40 °C (41 to 104 °F) | |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) | |
| Operating Time | 15 hrs | |
| Charging Time | 2.5 hrs | |
| Ports | Gimbal Charging Port: USB-C External Device Charging Port: USB-A | |
| Mount | 1/4" Threaded Hole | |
| Gimbal | ||
| Consumption | 1.2 W | |
| Mechanical Range | Pan: -161.2° to 171.95° Roll: - 136.7° to 198° Tilt:- 106.54° to 235.5° | |
| Max Controllable Speed | 120 °/s | |
| Width of Compatible | Phone: 67-84 mm | |
| Thickness of Compatible | Phone: 6.9-10 mm | |
| Maximum Load | 230 ± 60 g | |
| Wireless | Bluetooth Low Energy 5.0 | |
| Warranty | ||
| Warranty | No Warranty | |
