Same Category
4,500৳ 5,200৳
Ex Tax:4,500৳
| Product code | 17091 |
| Brand |
AMD |
| Product model | AMD Ryzen 5 2600X |
| Total Reviews |
Based on 0 reviews. - Write a review |
• PCIe 3.0 x16
• CMOS 12nm FinFET
• Total L3 Cache 16MB
• Max Temps 95°C
|
| Basic Information | ||
| Model | AMD Ryzen™ 5 2600X | |
| Base Frequency | 3.6GHz | |
| Maximum Turbo Frequency | 4.2GHz | |
| Cache | Total L1 Cache 576KB Total L2 Cache 3MB Total L3 Cache 16MB | |
| Cores | 6 | |
| Threads | 12 | |
| Default TDP | 95W | |
| Supported Technologies | AMD StoreMI Technology AMD SenseMI Technology AMD Ryzen™ Master Utility AMD Ryzen™ VR-Ready Premium | |
| Memory Specifications | ||
| Maximum Speed | 2933MHz | |
| Type | DDR4 | |
| Max Number of Channels | 2 | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |
